May 9 2008
Dream estates
Dream estatesContact UsSite Map
Welcome to Dream Estates
HomeBuyersSellersFinancePrice Your HomeResourcesRelocation(858) 459-2117
Dream estatesAbout UsReal EstateCommunitiesArea InformationContact UsMexicoDream estatesFeatured ListingseNewsletterSearch for Your Dream HomeDream estatesDream estates



couple THE RENT YOU PAY...
COULD BUILD EQUITY IN YOUR OWN REAL ESTATE

Do you realize how much you pay in rent over a period of years? In addition to the monthly payment you should figure in the amount you would have accumulated had you invested your payments and earned 10 percent interest. This gives you a total picture of what's happening to your money. The rent you pay adds up to a sizable sum.

Using this chart, find your per month rental payment and you can determine how much money you are "giving away" in rent and interest over 10, 15, 20, or 30 years...money which could be used to build equity in your own real estate.

Per Month 10 Years 15 Years 20 Years 25 Years 30 Years
$700 $ 143,391.00 $290,129.00 $531,558.00 $ 928,783.00 $1,582,341.00
750 153,634.00 310,853.00 569,527.00 995,125.00 1,695,366.00
800 163,876.00 331,576.00 607,495.00 1,061,467.00 1,808,390.00
850 174,118.00 352,280.00 645,464.00 1,127,808.00 1,921,415.00
900 184,360.00 373,023.00 683,432.00 1,194,150.00 2,034,439.00
1,000 194,603.00 393,369.00 759,369.00 1,326,833.00 2,260,488.00
1,100 225,329.00 455,917.00 835,306.00 1,459,517.00 2,486,537.00
1,200 245,814.00 497,364.00 911,242.00 1,592,200.00 2,712,585.00
1,300 266,298.00 538,811.00 987,179.00 1,724,883.00 2,938,634.00
1,400 286,783.00 580,259.00 1,063,116.00 1,857,567.00 3,164,683.00
1,500 307,267.00 621,705.00 1,139,053.00 1,990,250.00 3,390,731.00
1,600 327,752.00 663,152.00 1,214,990.00 2,122,933.00 3,616,780.00
1,700 348,236.00 704,599.00 1,290,927.00 2,255,616.00 3,842.828.00
 
DreamEstates Realty Logotype

Office: (858) 459-2117
Fax: (858) 459-3799
6673 La Jolla Scenic Drive,So.
La Jolla, CA. 92037. Email: info@dreamestates.com

Toll Free Number: 1-866-457-7911

About Us   |   Sold Properties   |   Communities   |   Area Information   |   Mexico   |   Buyers   |   Sellers   |   Finance   |   Contact Us   |   Site Map
Price Your Home   |   Resources   |   Relocation   |   Featured Listings   |   Read our eNewsletter   |   Search for your Dream Home
© Dream Estates, 2006                                                Real Estate Web Site Design by Spicore